UK Departmental Spend Reporting as of May 10, 2013
Every body of the UK central government is required to report its transactional expenditure once a month. This table lists all Core Government departments and shows how up-to-date their spending reports are on data.gov.uk.
This report service has been launched as a public beta.
The initial intention for these reports is to allow government publishers to audit their entries on data.gov.uk and ensure all their spend transaction data is included in this report.
Overall statistics
| 23 | core departments |
| 2 (8%) | Up-to-date |
| 21 (91%) | Has past data |
| 0 (0%) | No data |
| Publisher | Status | Files | Transactions | Latest | Total (£) |
|---|---|---|---|---|---|
| Attorney General's Office (publisher page) | Up-to-date | published by Treasury Solicitor's Department | |||
| Cabinet Office (publisher page) | Has past data | 55 | 4343 | 31/01/2013 | 1,035,152,264 |
| Crown Prosecution Service (publisher page) | Has past data | 36 | 3891 | 31/01/2013 | 389,487,717 |
| Department for Business, Innovation and Skills (publisher page) | Has past data | 49 | 85525 | 28/02/2013 | 101,400,775,413 |
| Department for Communities and Local Government (publisher page) | Has past data | 150 | 283880 | 31/12/2012 | 365,318,638,821 |
| Department for Culture, Media and Sport (publisher page) | Has past data | 25 | 4969 | 30/03/2012 | 13,034,008,987 |
| Department for Education (publisher page) | Has past data | 45 | 259966 | 31/12/2012 | 179,173,450,412 |
| Department for Environment, Food and Rural Affairs (publisher page) | Has past data | 387 | 23446 | 07/12/2012 | 6,169,689,036 |
| Department for International Development (publisher page) | Has past data | 35 | 59307 | 31/12/2012 | 16,115,812,200 |
| Department for Transport (publisher page) | Has past data | 36 | 208775 | 14/01/2013 | 47,620,174,057 |
| Department for Work and Pensions (publisher page) | Has past data | 49 | 1051686 | 31/01/2013 | 18,389,784,453 |
| Department of Energy and Climate Change (publisher page) | Has past data | 34 | 1551 | 30/03/2012 | 436,570,564 |
| Department of Health (publisher page) | Has past data | 34 | 47303 | 31/01/2013 | 266,277,338,674 |
| Foreign and Commonwealth Office (publisher page) | Has past data | 50 | 34842 | 31/01/2013 | 2,294,120,885 |
| Her Majesty's Revenue and Customs (publisher page) | Has past data | 36 | 12817 | 31/12/2012 | 4,602,430,895 |
| Her Majesty's Treasury (publisher page) | Has past data | 60 | 2668 | 31/12/2012 | 398,036,663 |
| Home Office (publisher page) | Has past data | 79 | 38269 | 28/12/2012 | 24,573,610,179 |
| Ministry of Defence (publisher page) | Has past data | 70 | 191569 | 31/12/2012 | 15,941,941,174 |
| Ministry of Justice (publisher page) | Has past data | 85 | 33516 | 31/10/2012 | 9,211,984,624 |
| Northern Ireland Office (publisher page) | Has past data | 13 | 130 | 18/04/2011 | 5,081,628 |
| Scotland Office (publisher page) | Has past data | 29 | 56 | 10/10/2012 | 3,614,443 |
| Treasury Solicitor's Department (publisher page) | Up-to-date | 72 | 1655 | 28/03/2013 | 123,831,330 |
| Wales Office (publisher page) | Has past data | 34 | 657 | 30/11/2012 | 3,691,449 |
| Publisher | Status | Files | Transactions | Latest | Total (£) |
|---|---|---|---|---|---|
| 2gether NHS Foundation Trust (publisher page) | Has past data | 37 | 466 | 22/02/2013 | 34,776,146 |
| Aberdeen City Council (publisher page) | No data | ||||
| Academics (publisher page) | No data | ||||
| Advantage West Midlands (publisher page) | No data | 20 | 0 | ||
| Advisory, Conciliation and Arbitration Service (publisher page) | No data | 9 | 0 | ||
| Agri-Food and Biosciences Institute (publisher page) | No data | ||||
| Airedale NHS Foundation Trust (publisher page) | Has past data | 33 | 1950 | 28/12/2012 | 48,777,916 |
| Alder Hey Children's NHS Foundation Trust (publisher page) | No data | 6 | 0 | ||
| Animal Health (publisher page) | Has past data | 17 | 360 | 30/08/2011 | 32,735,026 |
| Animal Health and Veterinary Laboratories Agency (publisher page) | No data | ||||
| Appointments Commission (publisher page) | Has past data | 1 | 5 | 30/09/2010 | 163,614 |
| Arts and Humanities Research Council (publisher page) | Has past data | 36 | 2864 | 21/12/2012 | 183,611,168 |
| Arts Council England (publisher page) | No data | ||||
| Ashfield District Council (publisher page) | No data | ||||
| Ashford and St. Peter's Hospitals NHS Trust (publisher page) | No data | ||||
| Ashton, Leigh and Wigan Community Healthcare NHS Trust (publisher page) | Has past data | 9 | 49 | 01/11/2011 | 2,899,013 |
| Audit Commission (publisher page) | Has past data | 35 | 9819 | 27/11/2012 | 41,352,736 |
| Avon and Wiltshire Mental Health Partnership NHS Trust (publisher page) | No data | ||||
| Babergh District Council (publisher page) | No data | ||||
| Barking, Havering and Redbridge University Hospitals NHS Trust (publisher page) | No data | ||||
| Barnet Primary Care Trust (publisher page) | Has past data | 12 | 1031 | 29/03/2011 | 416,197,097 |
| Barnsley Metropolitan Borough Council (publisher page) | No data | ||||
| Barnsley Primary Care Trust (publisher page) | Has past data | 8 | 2954 | 28/02/2011 | 1,284,984,765 |
| Barrow Borough Council (publisher page) | No data | ||||
| Barts and The London NHS Trust (publisher page) | No data | 8 | 0 | ||
| Basildon and Thurrock University Hospitals NHS Foundation Trust (publisher page) | No data | ||||
| Basingstoke and Deane Borough Council (publisher page) | No data | ||||
| Bassetlaw District Council (publisher page) | Has past data | 29 | 1893 | 25/11/2010 | 16,317,579 |
| Bedford Borough Council (publisher page) | No data | ||||
| Belfast City Council (publisher page) | No data | ||||
| Bexley Care Trust (publisher page) | Has past data | 16 | 1149 | 28/06/2011 | 381,863,623 |
| BIG Lottery Fund (publisher page) | No data | ||||
| Biotechnology and Biological Sciences Research Council (publisher page) | No data | ||||
| Birmingham and Solihull Mental Health NHS Foundation Trust (publisher page) | No data | 9 | 0 | ||
| Birmingham Children's NHS Foundation Trust (publisher page) | No data | 1 | 0 | ||
| Birmingham City Council (publisher page) | No data | ||||
| Birmingham East and North Primary Care Trust (publisher page) | Has past data | 32 | 7539 | 31/10/2012 | 3,176,805,052 |
| Birmingham Primary Care Shared Services Agency (publisher page) | No data | ||||
| Blaby District Council (publisher page) | No data | ||||
| Blackburn with Darwen Care Trust Plus (publisher page) | Has past data | 10 | 255 | 26/01/2011 | 63,681,339 |
| Blackburn with Darwen Council (publisher page) | No data | ||||
| Blackpool, Fylde & Wyre Hospitals NHS Foundation Trust (publisher page) | Has past data | 36 | 5686 | 01/02/2013 | 146,069,557 |
| Bodmin Town Council (publisher page) | No data | ||||
| Borough Council of King's Lynn & West Norfolk (publisher page) | No data | ||||
| Borough of Broxbourne (publisher page) | No data | ||||
| Boston Borough Council (publisher page) | No data | ||||
| Bournemouth Borough Council (publisher page) | No data | ||||
| Bracknell Forest Council (publisher page) | No data | ||||
| Bradford District Care Trust (publisher page) | Has past data | 35 | 1832 | 28/02/2013 | 78,340,782 |
| Brent Primary Care Trust (publisher page) | No data | ||||
| Brentwood Borough Council (publisher page) | No data | ||||
| Bridgewater Community Healthcare NHS Trust (publisher page) | Has past data | 16 | 245 | 31/10/2012 | 23,581,412 |
| Brighton and Hove City Council (publisher page) | No data | ||||
| Brighton and Sussex University Hospitals NHS Trust (publisher page) | Up-to-date | 38 | 1511454 | 28/03/2013 | 540,472,527 |
| Bristol City Council (publisher page) | Has past data | 29 | 238683 | 31/12/2012 | 975,326,737 |
| British Council (publisher page) | No data | ||||
| British Educational Communications and Technology Agency (publisher page) | No data | ||||
| British Geological Survey (publisher page) | No data | ||||
| British Tourist Authority (publisher page) | Has past data | 10 | 195 | 01/03/2011 | 16,613,491 |
| British Transport Police Authority (publisher page) | No data | ||||
| British Waterways (publisher page) | No data | ||||
| Bromley PCT (publisher page) | No data | ||||
| Buckinghamshire County Council (publisher page) | No data | ||||
| Buckinghamshire Healthcare NHS Trust (publisher page) | No data | 20 | 0 | ||
| Buckinghamshire Primary Care Trust (publisher page) | Has past data | 12 | 856 | 30/03/2011 | 568,201,532 |
| Burton Hospitals NHS Foundation Trust (publisher page) | Has past data | 35 | 987 | 31/12/2012 | 75,408,258 |
| Business Services Authority (NHS) (publisher page) | No data | ||||
| BusinessLink (publisher page) | No data | ||||
| Buying Solutions (publisher page) | No data | ||||
| Cafcass (publisher page) | Has past data | 5 | 37 | 23/09/2010 | 1,553,695 |
| Calderdale Council (publisher page) | No data | ||||
| Calderdale Metropolitan Borough Council (publisher page) | No data | ||||
| Calderstones Partnership NHS Foundation Trust (publisher page) | Has past data | 17 | 33 | 18/01/2012 | 1,403,896 |
| Cambridgeshire County Council (publisher page) | No data | ||||
| Canal & River Trust (publisher page) | No data | ||||
| Capital For Enterprise Ltd (publisher page) | No data | ||||
| Care Quality Commission (publisher page) | Has past data | 35 | 1671 | 30/09/2012 | 100,564,089 |
| Central and Eastern Cheshire Primary Care NHS Trust (publisher page) | Has past data | 7 | 705 | 30/09/2010 | 273,523,576 |
| Central Manchester University Hospitals NHS Foundation Trust (publisher page) | No data | 4 | 0 | ||
| Central Office of Information (publisher page) | Has past data | 19 | 4294 | 29/11/2011 | 144,369,864 |
| Centre for Ecology & Hydrology (publisher page) | No data | ||||
| Centre for Environment, Fisheries & Aquaculture Science (publisher page) | No data | ||||
| Charity Commission for England and Wales (publisher page) | Has past data | 34 | 271 | 28/01/2013 | 14,812,780 |
| Chartered Institute of Public Finance and Accountancy (publisher page) | No data | ||||
| Chelmsford Borough Council (publisher page) | No data | ||||
| Cheltenham Borough Council (publisher page) | No data | ||||
| Cherwell District Council (publisher page) | No data | ||||
| Cheshire West and Chester Council (publisher page) | No data | ||||
| Chesterfield Borough Council (publisher page) | No data | ||||
| Chichester District Council (publisher page) | No data | ||||
| Child Maintenance and Enforcement Commission (publisher page) | Has past data | 26 | 1608 | 31/05/2012 | 585,611,716 |
| Children and Family Court Advisory and Support Service (publisher page) | No data | ||||
| Children's Workforce Development Council (publisher page) | No data | 13 | 0 | ||
| Chorley Council (publisher page) | No data | ||||
| Christchurch Borough Council (publisher page) | No data | ||||
| Churches Conservation Trusts (publisher page) | No data | ||||
| City and Hackney Primary Care Trust (publisher page) | No data | 4 | 0 | ||
| City of London (publisher page) | No data | ||||
| Civil Aviation Authority (publisher page) | No data | ||||
| Civil Service Learning (publisher page) | No data | ||||
| Coal Authority (publisher page) | Has past data | 36 | 35419 | 30/12/2012 | 83,302,262 |
| Colchester Hospital University NHS Foundation Trust (publisher page) | Has past data | 29 | 2445 | 30/08/2012 | 124,137,246 |
| Collections Trust (publisher page) | No data | ||||
| College of Policing (publisher page) | No data | ||||
| Commission for Architecture and the Built Environment (publisher page) | No data | ||||
| Commission for Rural Communities (publisher page) | Has past data | 7 | 4 | 05/08/2010 | 146,033 |
| Committee on Climate Change (publisher page) | No data | ||||
| Companies House (publisher page) | Has past data | 70 | 3955 | 29/11/2012 | 27,692,827 |
| Companies Investigation Branch (publisher page) | No data | ||||
| Competition Commission (publisher page) | No data | ||||
| Construction Industry Training Board (publisher page) | No data | ||||
| Consumer Council for Water (publisher page) | No data | ||||
| Consumer Focus (publisher page) | No data | ||||
| Corby Borough Council (publisher page) | No data | ||||
| Cornwall and Isles of Scilly Community Health Services (publisher page) | No data | 7 | 0 | ||
| Cornwall Partnership NHS Foundation Trust (publisher page) | Up-to-date | 28 | 10627 | 27/03/2013 | 707,706,908 |
| Council for Healthcare Regulatory Excellence (publisher page) | No data | ||||
| Coventry and Warwickshire Partnership NHS Trust (publisher page) | No data | ||||
| Coventry Primary Care Trust (publisher page) | No data | 1 | 0 | ||
| Coventry & Warwickshire Partnership NHS Trust (publisher page) | No data | ||||
| Craven District Council (publisher page) | No data | ||||
| CRC Energy Efficiency Scheme (publisher page) | No data | ||||
| Criminal Cases Review Commission (publisher page) | No data | ||||
| Criminal Injuries Compensation Authority (publisher page) | No data | ||||
| Criminal Records Bureau (publisher page) | No data | ||||
| Croydon Health Services NHS Trust (publisher page) | Has past data | 27 | 989 | 28/06/2012 | 69,022,880 |
| Cumbria Primary Care Trust (publisher page) | Has past data | 22 | 3631 | 10/01/2012 | 1,031,656,124 |
| Dacorum Borough Council (publisher page) | No data | ||||
| Darlington Borough Council (publisher page) | No data | ||||
| Darlington Primary Care Trust (publisher page) | No data | ||||
| Dartford and Gravesham NHS Trust (publisher page) | Has past data | 3 | 153 | 29/12/2010 | 29,553,053 |
| Defence Infrastructure Organisation (publisher page) | No data | ||||
| Defence Science and Technology Laboratory (publisher page) | No data | ||||
| Defence Support Group (publisher page) | No data | ||||
| Department for Children, Schools and Families (publisher page) | No data | ||||
| Department for Employment and Learning (publisher page) | No data | ||||
| Department for Regional Development (publisher page) | No data | ||||
| Department for Social Development (publisher page) | No data | ||||
| Department of Agriculture and Rural Development (publisher page) | No data | ||||
| Department of Culture, Arts and Leisure (publisher page) | No data | ||||
| Department of Education (publisher page) | No data | ||||
| Department of Enterprise Trade and Investment (publisher page) | No data | ||||
| Department of Finance and Personnel (publisher page) | No data | ||||
| Department of Health, Social Services and Public Safety (publisher page) | No data | ||||
| Department of Justice (publisher page) | No data | ||||
| Department of the Environment (publisher page) | No data | ||||
| Derby City Council (publisher page) | No data | ||||
| Derbyshire Community Health Services (publisher page) | Has past data | 36 | 1728 | 31/01/2013 | 46,802,850 |
| Derbyshire Dales District Council (publisher page) | No data | ||||
| Derbyshire Mental Health Services NHS Trust (publisher page) | No data | ||||
| Derbyshire Mental Health Services Trust (publisher page) | Has past data | 10 | 149 | 31/08/2011 | 9,930,401 |
| Devon County Council (publisher page) | No data | ||||
| Devon Partnership NHS Trust (publisher page) | Up-to-date | 37 | 669 | 23/04/2013 | 70,276,228 |
| DirectGov (publisher page) | No data | ||||
| Directly Operated Railways (publisher page) | No data | ||||
| Doncaster PCT (publisher page) | No data | 20 | 0 | ||
| Dudley and Walsall Mental Health Partnership NHS Trust (publisher page) | Has past data | 31 | 1003 | 31/01/2013 | 59,535,793 |
| Dudley Group of Hospitals NHS Foundation Trust (publisher page) | No data | 23 | 0 | ||
| Dudley Primary Care Trust (publisher page) | Has past data | 30 | 6021 | 27/09/2012 | 1,002,475,934 |
| Ealing Primary Care Trust (publisher page) | No data | 8 | 0 | ||
| East Cheshire NHS Trust (publisher page) | Has past data | 9 | 417 | 23/12/2010 | 22,267,705 |
| East Devon District Council (publisher page) | No data | ||||
| East Dorset District Council (publisher page) | No data | ||||
| East Lancashire Hospitals NHS Trust (publisher page) | Has past data | 35 | 2022 | 21/12/2012 | 177,492,314 |
| East Lindsey District Council (publisher page) | No data | ||||
| East Midlands Ambulance Services NHS Trust (publisher page) | Has past data | 25 | 2535 | 30/05/2012 | 40,485,026 |
| East Midlands Strategic Health Authority (publisher page) | Has past data | 22 | 1943 | 27/11/2010 | 234,717,881 |
| East of England Ambulance Service NHS Trust (publisher page) | Up-to-date | 31 | 1233 | 28/03/2013 | 109,825,875 |
| East of England Development Agency (publisher page) | No data | ||||
| East Staffordshire Borough Council (publisher page) | No data | ||||
| East Sussex County Council (publisher page) | No data | ||||
| East Sussex Hospitals NHS Trust (publisher page) | Up-to-date | 37 | 114316 | 29/04/2013 | 361,151,218 |
| Eastleigh Borough Council (publisher page) | No data | ||||
| Economic and Social Research Council (publisher page) | No data | ||||
| Eden District Council (publisher page) | No data | ||||
| Energy Saving Trust (publisher page) | No data | ||||
| Enfield Primary Care Trust (publisher page) | No data | ||||
| Engineering and Physical Sciences Research Council (publisher page) | No data | ||||
| Engineering Construction Industry Training Board (publisher page) | No data | ||||
| English Heritage (publisher page) | No data | ||||
| Environment Agency (publisher page) | No data | ||||
| Epsom and St Helier University Hospitals NHS Trust (publisher page) | Has past data | 38 | 2018 | 31/01/2013 | 129,824,747 |
| Equality and Human Rights Commission (publisher page) | Has past data | 28 | 7915 | 31/05/2012 | 50,069,229 |
| European Commission (publisher page) | No data | ||||
| Eurostat (publisher page) | No data | ||||
| Export Credits Guarantee Department (publisher page) | Has past data | 33 | 883 | 18/12/2012 | 22,155,277 |
| Fareham Borough Council (publisher page) | No data | ||||
| FCO Services (publisher page) | Has past data | 51 | 6371 | 31/10/2012 | 40,015,882 |
| FERA (publisher page) | No data | ||||
| Fire Service College (publisher page) | Has past data | 1 | 1252 | 30/09/2010 | 4,533,605 |
| Firebuy (publisher page) | Has past data | 16 | 100 | 04/12/2011 | 728,098 |
| Food Standards Agency (publisher page) | Has past data | 41 | 6169 | 31/12/2012 | 96,339,314 |
| Football Licensing Authority (publisher page) | No data | ||||
| Forest Heath District Council (publisher page) | No data | ||||
| Forestry Commission (publisher page) | Has past data | 14 | 646 | 28/10/2010 | 88,919,688 |
| Frimley Park Hospital NHS Foundation Trust (publisher page) | Has past data | 38 | 307 | 31/03/2011 | 26,395,876 |
| Gambling Commission (publisher page) | No data | 1 | 0 | ||
| Gangmasters Licensing Authority (publisher page) | No data | ||||
| Gateshead Primary Care Trust (publisher page) | Has past data | 36 | 4164 | 31/01/2013 | 1,063,997,558 |
| Gedling Borough Council (publisher page) | No data | ||||
| General Register Office for Scotland (publisher page) | No data | ||||
| General Social Care Council (publisher page) | Has past data | 19 | 316 | 01/10/2011 | 48,745,508 |
| General Teaching Council for England (publisher page) | No data | ||||
| Geography and Technology (publisher page) | No data | ||||
| Geoplace (publisher page) | No data | ||||
| George Eliot Hospital NHS Trust (publisher page) | Has past data | 26 | 914 | 31/05/2012 | 30,403,927 |
| Gloucester City Council (publisher page) | No data | 1 | 0 | ||
| Government Actuary's Department (publisher page) | Up-to-date | 34 | 68 | 02/04/2013 | 7,014,184 |
| Government Digital Services (publisher page) | No data | ||||
| Government Equalities Office (publisher page) | Has past data | 29 | 721 | 28/05/2012 | 96,450,585 |
| Government Offices (publisher page) | No data | ||||
| Government Procurement Service (publisher page) | No data | ||||
| Great Western Ambulance Service NHS Trust (publisher page) | Has past data | 10 | 120 | 25/01/2011 | 5,475,346 |
| Great Yarmouth and Waveney Primary Care Trust (publisher page) | Has past data | 4 | 963 | 30/12/2010 | 216,028,109 |
| Greater London Authority (publisher page) | No data | ||||
| Guys and St Thomas NHS Foundation Trust (publisher page) | No data | 6 | 0 | ||
| Hampshire County Council (publisher page) | No data | ||||
| Hampshire Primary Care Trust (publisher page) | No data | ||||
| Harlow Council (publisher page) | No data | ||||
| Harrogate Borough Council (publisher page) | No data | 2 | 0 | ||
| Hart District Council (publisher page) | No data | ||||
| Hartlepool Borough Council (publisher page) | No data | ||||
| Hartlepool Primary Care Trust (publisher page) | Has past data | 11 | 467 | 28/04/2011 | 119,772,128 |
| Health and Safety Executive (publisher page) | Has past data | 33 | 2861 | 31/01/2013 | 238,393,929 |
| Health Protection Agency (publisher page) | Has past data | 8 | 5915 | 25/05/2011 | 75,360,947 |
| Healthcare Quality Improvement Partnership (publisher page) | No data | ||||
| Heart of Birmingham teaching Primary Care Trust (publisher page) | Has past data | 32 | 3846 | 31/10/2012 | 1,158,964,460 |
| Heart of England NHS Foundation Trust (publisher page) | No data | ||||
| Hereford Hospitals NHS Trust (publisher page) | Has past data | 6 | 196 | 28/09/2010 | 16,123,385 |
| Herefordshire Council (publisher page) | No data | ||||
| Herefordshire Primary Care Trust (publisher page) | Has past data | 6 | 357 | 30/09/2010 | 93,272,636 |
| Hertfordshire County Council (publisher page) | No data | ||||
| High Speed 2 (publisher page) | No data | ||||
| Higher Education Funding Council for England (publisher page) | Up-to-date | 37 | 32019 | 28/04/2013 | 22,290,954,234 |
| Higher Education Statistics Agency (publisher page) | No data | ||||
| Highways Agency (publisher page) | No data | ||||
| Hillsborough Independent Panel (publisher page) | No data | ||||
| Hinchingbrooke Health Care NHS Trust (publisher page) | No data | ||||
| HM Courts Service (publisher page) | No data | ||||
| HM Crown Prosecution Service Inspectorate (publisher page) | No data | ||||
| HM Inspectorate of Constabulary (publisher page) | No data | ||||
| HM Inspectorate of prisions (publisher page) | No data | ||||
| HM Inspectorate of Probation (publisher page) | No data | ||||
| Homerton University Hospital NHS Foundation Trust (publisher page) | No data | ||||
| Homes and Communities Agency (publisher page) | Has past data | 33 | 60206 | 30/11/2012 | 4,134,737,337 |
| Horniman Public Museum & Public Park Trust (publisher page) | Has past data | 21 | 40 | 11/12/2012 | 2,139,254 |
| Horserace Betting Levy Board (publisher page) | No data | ||||
| Housing and Communities Agency (publisher page) | No data | ||||
| Hull and East Yorkshire Hospitals NHS Trust (publisher page) | Has past data | 31 | 11340 | 31/10/2012 | 275,446,314 |
| Hull City Council (publisher page) | No data | ||||
| Human Fertilisation and Embryology Authority (publisher page) | No data | 3 | 0 | ||
| Human Tissue Authority (publisher page) | No data | ||||
| Identity & Passport Service (publisher page) | No data | ||||
| Imperial College Healthcare NHS Trust (publisher page) | Has past data | 26 | 4911 | 26/04/2012 | 562,386,727 |
| Imperial War Museum (publisher page) | Up-to-date | 36 | 1167 | 28/03/2013 | 30,659,276 |
| Independent Housing Ombudsman (publisher page) | No data | ||||
| Independent Living Fund (publisher page) | No data | ||||
| Independent Parliamentary Standards Authority (publisher page) | No data | 6 | 0 | ||
| Independent Police Complaints Commission (publisher page) | No data | ||||
| Independent Safeguarding Authority (publisher page) | No data | ||||
| Information Commissioner's Office (publisher page) | No data | ||||
| Infrastructure Planning Commission (publisher page) | No data | ||||
| Intellectual Property Office (publisher page) | Up-to-date | 36 | 35625 | 28/03/2013 | 82,857,974 |
| ISD Scotland (publisher page) | No data | ||||
| Isle of Wight NHS Primary Care Trust (publisher page) | Has past data | 36 | 1625 | 31/01/2013 | 361,156,070 |
| Isle of Wight NHS Trust (publisher page) | Has past data | 14 | 188 | 31/01/2013 | 91,828,805 |
| Joint Nature Conservation Committee (publisher page) | No data | ||||
| Judicial Appointments Commission (publisher page) | No data | ||||
| Judicial Office (publisher page) | No data | ||||
| Keep Britain Tidy (publisher page) | No data | ||||
| Kent County Council (publisher page) | No data | ||||
| Kettering General Hospital NHS Foundation Trust (publisher page) | No data | ||||
| Keynsham Town Council (publisher page) | No data | ||||
| Kingston Hospital NHS Trust (publisher page) | Has past data | 25 | 836 | 31/01/2012 | 84,465,922 |
| Kingston Primary Care Trust (publisher page) | Has past data | 31 | 3662 | 31/10/2011 | 975,532,034 |
| Kirklees Council (publisher page) | No data | ||||
| Kirklees Primary Care Trust (publisher page) | No data | ||||
| Knowledge & Analytical Services (publisher page) | No data | ||||
| Lambeth Primary Care Trust (publisher page) | No data | 5 | 0 | ||
| Lancashire Care NHS Foundation Trust (publisher page) | Has past data | 7 | 776 | 03/11/2010 | 18,267,597 |
| Land & Property Services (publisher page) | No data | ||||
| Land Registry (publisher page) | No data | ||||
| Learning and Skills Council/Skills Funding Agency (publisher page) | No data | ||||
| Learning and Skills Improvement Service (publisher page) | No data | ||||
| Leasehold Advisory Service (publisher page) | Has past data | 34 | 204 | 27/02/2013 | 530,517 |
| Leeds City Council (publisher page) | No data | ||||
| Leeds Community Healthcare NHS Trust (publisher page) | No data | 1 | 0 | ||
| Leeds Teaching Hospitals NHS Trust (publisher page) | No data | 6 | 0 | ||
| Legal Services Board (publisher page) | No data | ||||
| Legal Services Commission (publisher page) | No data | ||||
| Leicestershire Partnership NHS Trust (publisher page) | Has past data | 35 | 2794 | 30/01/2013 | 93,266,376 |
| Lewes District Council (publisher page) | No data | ||||
| Lewisham Primary Care Trust (publisher page) | No data | 9 | 0 | ||
| Lichfield District Council (publisher page) | No data | ||||
| Lincolnshire Community Health Services NHS Trust (publisher page) | No data | 12 | 0 | ||
| Lincolnshire Partnership NHS Foundation Trust (publisher page) | No data | ||||
| Lincolnshire Primary Care Trust (publisher page) | Has past data | 10 | 1392 | 29/09/2010 | 410,637,296 |
| Liverpool Community Health NHS Trust (publisher page) | Has past data | 25 | 410 | 30/11/2012 | 31,650,171 |
| Liverpool Heart and Chest Hospital NHS Foundation Trust (publisher page) | No data | ||||
| Liverpool Primary Care Trust (publisher page) | Has past data | 33 | 5527 | 07/01/2013 | 2,278,954,751 |
| Local Authorities (publisher page) | No data | ||||
| Local Better Regulation Office (LBRO) (publisher page) | No data | ||||
| Local Government Boundary Commission for England (publisher page) | No data | ||||
| Local Government Ombudsman (publisher page) | Has past data | 27 | 900 | 12/10/2012 | 2,865,697 |
| London Ambulance Service NHS Trust (publisher page) | Up-to-date | 37 | 4244 | 31/03/2013 | 146,707,975 |
| London Borough of Barnet (publisher page) | No data | ||||
| London Borough of Bexley (publisher page) | No data | ||||
| London Borough of Brent (publisher page) | No data | ||||
| London Borough of Bromley (publisher page) | No data | ||||
| London Borough of Camden (publisher page) | No data | ||||
| London Borough of Hackney (publisher page) | No data | ||||
| London Borough of Harrow (publisher page) | No data | ||||
| London Borough of Hillingdon (publisher page) | No data | ||||
| London Borough of Islington (publisher page) | No data | ||||
| London Borough of Lambeth (publisher page) | No data | ||||
| London Borough of Merton (publisher page) | No data | ||||
| London Borough of Redbridge (publisher page) | No data | ||||
| London Borough of Richmond Upon Thames (publisher page) | No data | ||||
| London Borough of Sutton (publisher page) | No data | ||||
| London Borough of Waltham Forest (publisher page) | No data | ||||
| London Borough of Westminster (publisher page) | No data | ||||
| London Thames Gateway Development Corporation (publisher page) | No data | 1 | 0 | ||
| Low Pay Commission (publisher page) | No data | ||||
| Luton Borough Council (publisher page) | No data | ||||
| Maidstone and Tunbridge Wells NHS Trust (publisher page) | No data | ||||
| Manchester Mental Health and Social Care Trust (publisher page) | No data | 7 | 0 | ||
| Manchester Primary Care Trust (publisher page) | Has past data | 36 | 9165 | 31/01/2013 | 2,243,486,833 |
| Marine Environmental Data & Information Network (publisher page) | No data | ||||
| Marine Management Organisation (publisher page) | No data | ||||
| Maritime and Coastguard Agency (publisher page) | No data | ||||
| Marshall Aid Commemoration Commission (publisher page) | No data | 1 | 0 | ||
| Medical Research Council (publisher page) | No data | ||||
| Medicines and Healthcare products Regulatory Agency (publisher page) | Has past data | 11 | 348 | 23/02/2011 | 38,440,482 |
| Medway Primary Care Trust (publisher page) | No data | 6 | 0 | ||
| Melton Borough Council (publisher page) | No data | ||||
| Mersey Care NHS Trust (publisher page) | Up-to-date | 31 | 2063 | 18/04/2013 | 243,967,436 |
| Met Office (publisher page) | No data | ||||
| Mid Essex Hospital Services NHS Trust (publisher page) | No data | ||||
| Mid Essex PCT (publisher page) | No data | ||||
| Mid Staffordshire NHS Foundation Trust (publisher page) | No data | 1 | 0 | ||
| Mid Sussex District Council (publisher page) | No data | ||||
| Middlesbrough Primary Care Trust (publisher page) | Has past data | 10 | 709 | 31/01/2011 | 191,264,257 |
| Milton Keynes Hospital NHS Foundation Trust (publisher page) | Has past data | 35 | 940 | 31/10/2012 | 89,900,486 |
| Milton Keynes Primary Care Trust (publisher page) | Has past data | 23 | 312 | 29/03/2012 | 39,536,000 |
| Monitor - Independent Regulator of NHS Foundation Trusts (publisher page) | Up-to-date | 36 | 304 | 25/03/2013 | 26,305,351 |
| Monmouthshire County Council (publisher page) | No data | ||||
| Museum of Science and Industry (publisher page) | Has past data | 21 | 28 | 14/11/2011 | 5,939,486 |
| Museums Libraries and Archives Council (publisher page) | No data | ||||
| Musgrove Park Hospital (publisher page) | Has past data | 3 | 117 | 31/03/2011 | 9,472,670 |
| National Army Museum (publisher page) | No data | ||||
| National Association of Local Councils (publisher page) | No data | ||||
| National Biodiversity Network (publisher page) | No data | ||||
| National College for Leadership of Schools and Children's Services (publisher page) | No data | ||||
| National Employment Savings Trust (publisher page) | No data | ||||
| National Forest Company (publisher page) | No data | ||||
