Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download OGC API - Features service , Format: N/A, Dataset: Crop Map of England (CROME) 2024 | N/A | 26 August 2025 | Not available |
| Download CropMapOfEngland2024_WFS , Format: N/A, Dataset: Crop Map of England (CROME) 2024 | N/A | 26 August 2025 | Not available |
| Download CropMapOfEngland2024_WMS , Format: N/A, Dataset: Crop Map of England (CROME) 2024 | N/A | 26 August 2025 | Not available |
| Download CropMapOfEngland2024_Download , Format: N/A, Dataset: Crop Map of England (CROME) 2024 | N/A | 26 August 2025 | Not available |
| Download RPA CROME2024_Specification_v16.pdf , Format: PDF, Dataset: Crop Map of England (CROME) 2024 | 26 August 2025 | Not available | |
| Download Crop_Map_Of_England_2024.lyr , Format: N/A, Dataset: Crop Map of England (CROME) 2024 | N/A | 26 August 2025 | Not available |
| Download CROME_LUCODE_LOOKUP.XLSX , Format: XLSX, Dataset: Crop Map of England (CROME) 2024 | XLSX | 26 August 2025 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2025-08-11
- Access contraints
- N/A
- Harvest GUID
- 0903079b-35a2-47de-b805-77a0cc0c57bf
- Extent
- Latitude: 55.816° to °
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2025-05-19 (creation)
- 2025-06-14 (publication)
- 2025-05-21 (revision)
- Frequency of update
- annually
- Responsible party
- Rural Payments Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Licence information
Open Government Licence, N/A