Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Millennium Green (England) Polygons WFS , Format: N/A, Dataset: Millennium Greens (England) Polygons | N/A | 31 July 2022 | Not available |
Download Millennium Greens (England) Polygons ESRI REST Feature Server Endpoint , Format: N/A, Dataset: Millennium Greens (England) Polygons | N/A | 31 July 2022 | Not available |
Download Millennium Greens (England) Polygons ERSI REST Map Server Endpoint , Format: N/A, Dataset: Millennium Greens (England) Polygons | N/A | 31 July 2022 | Not available |
Download Millennium Greens (England) Polygons Download , Format: N/A, Dataset: Millennium Greens (England) Polygons | N/A | 31 July 2022 | Not available |
Download Millennium Greens (England) Polygons WMS , Format: N/A, Dataset: Millennium Greens (England) Polygons | N/A | 31 July 2022 | Not available |
Download ArcGIS Open Dataset record page , Format: N/A, Dataset: Millennium Greens (England) Polygons | N/A | 31 July 2022 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2022-07-07
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- c752302d-8be8-4b95-b5f2-d9bc0296d925
- Extent
- Latitude: 55.82° to 49.90°
- Longitude: -6.375° to 1.79°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2008-12-15 (creation)
- 2010-01-13 (revision)
- Frequency of update
- notPlanned
- Responsible party
- Natural England (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Contact Natural England regarding this dataset Freedom of information requests for this dataset
Licence information
Open Government Licence