Skip to main content

Help us improve the National Data Library - complete this short survey

Close survey banner

Barnet Homes - Fire Risk Assessments

Publisher
London Borough of Barnet
Updated
16 August 2026
Topic
Not set
Licence
Not set

Summary

Details of all fire risk assessments conducted on Barnet Homes properties for the last six months.

Data links

Link Format Preview Updated
Whychcote Court, NW2 1TT (B31A7)(20.06.17)HM.xlsx 16/8/2026
West Hendon CC, Marsh Drive, NW9 7QQ (NK)(30.01.17)HM (1).xlsx 16/8/2026
Victoria Avenue 7, N3 1BD (G533)(07.03.17)HM.xlsx 16/8/2026
Watling Avenue 155-165, HA8 9DX (G642)(10.02.17)HM (1).xlsx 16/8/2026
Victoria Avenue 3, N3 1BD (G533)(07.03.17)HM.xlsx 16/8/2026
Upper Fosters 1-44, NW4 2DL (B7A3)(30.06.17)HM.xlsx 16/8/2026
Upper Fosters 45-88, NW4 2DL (B7A4)(30.06.17)PH.xlsx 16/8/2026
Tadbourne Court 19-24, HA8 9DX (G647)(10.02.17)HM (1).xlsx 16/8/2026
Templewood Point, NW2 2LJ (B76A5)(19.06.17)HM.xlsx 16/8/2026
Tadbourne Court 15-18, HA8 9DX (G647)(10.02.17)HM (1).xlsx 16/8/2026
Tadbourne Court 10a-b, HA8 9DX (G647)(10.02.17)HM (1).xlsx 16/8/2026
Tadbourne Court 11-14, HA8 9DX (G647)(10.02.17)HM (1).xlsx 16/8/2026
Tadbourne Court 5-8, HA8 9DX (G647)(10.02.17)HM (1).xlsx 16/8/2026
Sutton Road 108a,b,c, N10 1HG (B500A1)(09.01.17)HM (1).xlsx 16/8/2026
Tadbourne Court 1-4, HA8 9DX (G647)(10.02.17)HM (1).xlsx 16/8/2026
Sunny Gardens Road 109, NW4 1SH (B275BA1)(11.04.16)HM (v2).xlsx 16/8/2026
St Michaels Close 13-16, N3 1SH (B17A4)(03.02.17)PA.xlsx 16/8/2026
Sunny Gardens Road 103, NW4 1SH (B275AA1)(11.04.16)HM (v2).xlsx 16/8/2026
St Michaels Close 9-12, N3 1SH (B17A3)(03.02.17)PA.xlsx 16/8/2026
St Michaels Close 1-4, N3 1SH (B17A1)(03.02.17)PA.xlsx 16/8/2026
St Michaels Close 5-8, N3 1SH (B17A2)(03.02.17)PA.xlsx 16/8/2026
St Marys Avenue 14-14a, N3 1SN (B234A1)(09.03.17)HM.xlsx 16/8/2026
Shoelands Court 9-28, NW9 5EF (B20A1)(19.06.17)HM.xlsx 16/8/2026
Silk House, NW9 5EE (B20A3)(16.06.17)HM.xlsx 16/8/2026
Shoelands Court 1-15, NW9 5EF (B20A1)(19.06.17)HM (1).xlsx 16/8/2026
Ryecroft Crescent 42-48, EN5 3BP (B188A1)(09.01.17)HM (1).xlsx 16/8/2026
Ryecroft Crescent 51-57, EN5 3BP (B280A1)(09.01.17)HM (1).xlsx 16/8/2026
Ryecroft Crescent 37-43, EN5 3BP (B262A1)(09.01.17)HM (1).xlsx 16/8/2026
Ryecroft Crescent 26-32, EN5 3BP (B48A1)(09.01.17)HM (1).xlsx 16/8/2026
Ryecroft Crescent 2-8, EN5 3BP (B257A1)(09.01.17)HM.xlsx 16/8/2026
Prospect Ring 61-104, N2 8ET (B66A4)(28.06.17)PH.xlsx 16/8/2026
Rectory Close 1-23, N3 1TS (G515)(06.03.17)HM.xls 16/8/2026
Prospect Ring 61-104, N2 8ET (B66A4)(02.03.17)HM.xls 16/8/2026
Prospect Ring 13-56, N2 8BP (B66A2)(02.03.17)HM.xlsx 16/8/2026
Prospect Ring 13-56, N2 8BP (B66A2)(27.06.17)HM.xlsx 16/8/2026
Pine Road 34-40, N11 1EP (B30A4)(09.01.17)HM (1).xlsx 16/8/2026
Pine Road 10-16, N11 1EP (B30A2)(09.01.17)HM (1).xlsx 16/8/2026
Pine Road 26-32, N11 1EP (B30A3)(09.01.17)HM (1).xlsx 16/8/2026
Pine Road 2-8, N11 1EP (B30A1)(09.01.17)HM (1).xlsx 16/8/2026
Octavia Court, N2 8LB (B2)(03.02.17)HM.xlsx 16/8/2026
Parkview Road 22, N3 2JB (B327A1)(09.03.17)HM.xlsx 16/8/2026
Northdene 15-18, NW7 3AT (B41A2)(07.03.17)HM.xlsx 16/8/2026
Northdene 5-10, NW7 3AT (B41A1)(07.03.17)HM.xlsx 16/8/2026
Northdene 11-14, NW7 3AT (B41A2)(07.03.17)HM.xlsx 16/8/2026
Northdene 1-4, NW7 3AT (B41A1)(07.03.17)HM.xlsx 16/8/2026
Norris, Graham Park, NW9 5UN (B132A43)(03.07.17)HM.xlsx 16/8/2026
Norris, Graham Park, NW9 5UN (B132A43)(30.03.17)HM.xlsx 16/8/2026
Norfolk Close 13-56 N2 8ET (B140A2)(27 06 17)HM.xlsx 16/8/2026
Nimrod 1-28, GPE, NW9 5UN (B132A37)(06.02.17)HM (1).xlsx 16/8/2026
Norden Point, NW2 1TG (B31A9)(20.06.17)HM.xlsx 16/8/2026
Nighthawk 1-30, NW9 5UN (B132A35)(28.06.17)PH.xlsx 16/8/2026
Napier 1-42 GPE NW9 5UN (B132A42)(27 06 17)HM.xlsx 16/8/2026
Napier 1-42, GPE, NW9 5UN (B132A42)(06.02.17)HM (1).xlsx 16/8/2026
Nant Court 5-15 and 20-41, NW2 2LB (B76A3)(19.06.17)HM.xlsx 16/8/2026
Moorlands Avenue 5-8, NW7 2DF (B71A1)(05.01.17)HM (1).xlsx 16/8/2026
Nant Court 1-4 and 16-19, NW2 2LB (B76A3)(19.06.17)HM.xlsx 16/8/2026
Moorlands Avenue 1-4, NW7 2DF (B71A1)(05.01.17)HM (1).xlsx 16/8/2026
Mitchell, GPE, NW9 5UN (B132A1)(06.02.17)HM (1).xlsx 16/8/2026
Moineau 1-60 NW9 5UN (B132A32)(26 06 17)HM.xlsx 16/8/2026
Merlin, Graham Park, NW9 5UN (B132A68)(30.03.17)HM.xlsx 16/8/2026
Mercury, Graham Park, NW9 5UN (B132A29)(30.03.17)HM.xlsx 16/8/2026
Merlin Graham Park NW9 5UN (B132A68)(27 06 17)HM.xlsx 16/8/2026
Mercury Graham Park NW9 5UN (B132A29)(27 06 17)HM.xlsx 16/8/2026
Martynside 1-45 NW9 5UN (B132A30)(26 06 17)HM.xlsx 16/8/2026
Melville House 10-18, EN5 1LH (BA)(07.03.17)HM.xlsx 16/8/2026
Marsh Drive 193-208, NW9 7QE (B95A1)(30.01.17)HM (1).xlsx 16/8/2026
Marsh Drive 145-192 NW9 7QE (B95A1)(30 06 17)HM.xlsx 16/8/2026
Marsh Drive 145-192, NW9 7QE (B95A1)(30.01.17)HM (1).xlsx 16/8/2026
Marsh Drive 97-144, NW9 7QE (B95A1)(30.01.17)HM (1).xlsx 16/8/2026
Marsh Drive 97-144, NW9 7QE (B95A1)(03.07.17)HM.xlsx 16/8/2026
Marsh Drive 73-96, NW9 7QE (B95A1)(30.01.17)HM (1).xlsx 16/8/2026
Marsh Drive 73-96, NW9 7QE (B95A1)(30.06.17)PH.xlsx 16/8/2026
Marsh Drive 49-72, NW9 7QE (B95A1)(30.06.17)PH.xlsx 16/8/2026
Marsh Drive 49-72, NW9 7QE (B95A1)(30.01.17)HM (1).xlsx 16/8/2026
Marsh Drive 25-48, NW9 7QE (B95A1)(30.01.17)HM (1).xlsx 16/8/2026
Marsh Drive 25-48, NW9 7QE (B95A1)(30.06.17)PH.xlsx 16/8/2026
Marsh Drive 1-24, NW9 7QE (B95A1)(30.06.17)PH.xlsx 16/8/2026
March NW9 5UN (B132A28)(27 06 17)HM.xlsx 16/8/2026
Marsh Drive 1-24, NW9 7QE (B95A1)(30.01.17)HM (1).xlsx 16/8/2026
Malcolm Crescent 57-63, NW4 4PL (B22A7)(03.01.17)HM.xlsx 16/8/2026
Malcolm Crescent 41-47, NW4 4PL (B22A5)(03.01.17)HM.xlsx 16/8/2026
Malcolm Crescent 49-55, NW4 4PL (B22A6)(03.01.17)HM.xlsx 16/8/2026
Malcolm Crescent 34-40, NW4 4PL (B22A2)(03.01.17)HM.xlsx 16/8/2026
Malcolm Crescent 26-32, NW4 4PL (B22A1)(03.01.17)HM.xlsx 16/8/2026
Malcolm Crescent 33-39, NW4 4PL (B22A4)(03.01.17)HM.xlsx 16/8/2026
Malcolm Crescent 42-48, NW4 4PL (B22A3)(03.01.17)HM.xlsx 16/8/2026
Lichfield Road 15, NW2 2RE (B309A1)(03.02.17)HM (1).xlsx 16/8/2026
Longford Court, NW4 2BX (B9A6)(29.06.17)HM.xlsx 16/8/2026
Lansdowne Road 22, N3 1ES (B317A1)(09.03.17)HM.xlsx 16/8/2026
Kenilworth Road 130-140, HA8 8XF (B135A2)(03.02.17)HM (1).xlsx 16/8/2026
Kennard Road 3-3a, N11 3JL (B299A1)(05.01.17)HM (1).xlsx 16/8/2026
Kenilworth Road 118-128, HA8 8XF (B135A1)(03.02.17)HM (1).xlsx 16/8/2026
Kemp Graham Park NW9 5UN (B132A27)(07 07 17)HM.xlsx 16/8/2026
Kemp, Graham Park, NW9 5UN (B132A27)(30.03.17)HM.xlsx 16/8/2026
Hudson 1-45 NW9 5YL (B132A26)(27 06 17)HM.xlsx 16/8/2026
Hudson 1-45, NW9 5YL (B132A26)(30.03.17)HM.xlsx 16/8/2026
Holmwood Gardens 18-18a, N3 3NS (B255A1)(09.03.17)HM.xlsx 16/8/2026
Holden Road 114a-114b, N12 7EA (B268A1)(06.03.17)HM.xlsx 16/8/2026
Hilton House, The Grange estate, N2 8NB (B45A2)(03.02.17)HM (1).xlsx 16/8/2026
Holden Road 112a-112b, N12 7EA (B227A1)(06.03.17)HM.xlsx 16/8/2026
Hertford Road 63-73, EN4 9BH (B159A3)(01.02.17)HM (1).xlsx 16/8/2026
Hertford Road 39-49, EN4 9BH (B159A1)(01.02.17)HM (1).xlsx 16/8/2026
Hertford Road 51-61, EN4 9BH (B159A2)(01.02.17)HM (1).xlsx 16/8/2026
Hendon Way 25, NW2 2LX (B296A!)(14.02.17)PA.xlsx 16/8/2026
Harpenmead Point, NW2 2LL (B78A4)(19.06.17)HM.xlsx 16/8/2026
Hector, Graham Park, NW9 5UN (B132A24)(30.03.17)HM.xlsx 16/8/2026
Granville Point, NW2 2LL (B76A2)(19.06.17)HM.xlsx 16/8/2026
Foster Court 7-14, NW4 2AB (B7A2)(03.02.17)PA.xlsx 16/8/2026
Galy 1-16, NW9 5FG (B132A17)(03.02.17)HM (1).xlsx 16/8/2026
Foster Court 1-6, NW4 2AB (B7A1)(03.02.17)PA.xlsx 16/8/2026
Folland, Graham Park, NW9 5UN (B132A16)(30.03.17)HM.xlsx 16/8/2026
Fernside Avenue 42-48, NW7 3AU (B41A3)(07.03.17)HM.xlsx 16/8/2026
Fernside Avenue 50-56, NW7 3AU (B41A4)(07.03.17)HM (1).xlsx 16/8/2026
Elvaston Court 1-9, EN5 3AS (B46A1)(06.03.17)HM.xlsx 16/8/2026
Elmshurst Crescent 115-125, N2 0LP (B10A23)(05.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 127-137, N2 0LP (B10A24)(05.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 103-113, N2 0LP (B10A22)(05.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 90-100, N2 0LP (B10A15)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 91-101, N2 0LP (B10A21)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 79-89, N2 0LP (B10A20)(09.05.17)HM (1).xlsx 16/8/2026
Elmshurst Crescent 67-77, N2 0LP (B10A19)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 78-88, N2 0LP (B10A14)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 66-76, N2 0LP (B10A13)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 54-64, N2 0LP (B10A12)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 55-65, N2 0LP (B10A18)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 43-53, N2 0LP (B10A17)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 31-41, N2 0LP (B10A16)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 42-52, N2 0LP (B10A11)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 30-40, N2 0LP (B10A10)(09.05.17)HM.xlsx 16/8/2026
Elmshurst Crescent 18-28, N2 0LP (B10A9)(09.05.17)HM.xlsx 16/8/2026
Edrick Walk 9-15, HA8 9JA (B165A1)(06.02.17)HM (1).xlsx 16/8/2026
Elmshurst Crescent 6-16, N2 0LP (B10A8)(09.05.17)HM.xlsx 16/8/2026
Edgeworth Court 7-12, EN4 9AD (B142A1)(01.02.17)HM (1).xlsx 16/8/2026
Edgeworth Close 69-72, NW4 4HJ (B28A5)(01.02.17)HM (1).xlsx 16/8/2026
Edgeworth Court 1-6, EN4 9AD (B142A1)(01.02.17)HM (1).xlsx 16/8/2026
Edgeworth Close 65-68, NW4 4HJ (B28A4)(01.02.17)HM (1).xlsx 16/8/2026
Edgeworth Close 61-64, NW4 4HJ (B28A3)(01.02.17)HM (1).xlsx 16/8/2026
Edgeworth Close 53-56, NW4 4HJ (B28A1)(01.02.17)HM (1).xlsx 16/8/2026
Edgeworth Close 57-60, NW4 4HJ (B28A2)(01.02.17)HM (1).xlsx 16/8/2026
Edgeworth Close 17-20, NW4 4HJ (B27A5)(01.02.17)HM.xlsx 16/8/2026
Edgeworth Close 1-4, NW4 4HJ (B27A1))(01.02.17)HM.xlsx 16/8/2026
Edgeworth Close 5-8, NW4 4HJ (B27A2))(01.02.17)HM.xlsx 16/8/2026
East View House 1-6a, N2 8NA (B45A3))(03.02.17)HM.xlsx 16/8/2026
Debenham Court 10-18, EN5 3AB (B47A1)(06.03.17)HM.xlsx 16/8/2026
Drummond House, N2 8LF (G350)(06.02.17)HM (1).xlsx 16/8/2026
Debenham Court 1-9, EN5 3AB (B47A1)(06.03.17)HM.xlsx 16/8/2026
Deans Close 7-20, HA8 8XF (G646)(03.02.17)HM.xlsx 16/8/2026
Crabtree Court 1-3, EN5 5JN (B6A1)(12.01.17)HM.xlsx 16/8/2026
Crabtree Court 4-9, EN5 5JN (B6A1)(12.01.17)HM.xlsx 16/8/2026
Coniston Close 25-30, N20 0QL (B37A4)(09.01.17)HM.xlsx 16/8/2026
Coniston Close 19-24, N20 0QL (B37A4)(09.01.17)HM.xlsx 16/8/2026
Churchmead Close 17-20, EN4 8UY (B302A3)(06.03.17)HM.xlsx 16/8/2026
Clare Point, NW2 1TG (B31A8)(20.06.17)HM.xlsx 16/8/2026
Churchmead Close 13-16, EN4 8UY (B302A3)(06.03.17)HM.xlsx 16/8/2026
Churchmead Close 5-8, EN4 8UY (B302A1)(06.03.17)HM.xlsx 16/8/2026
Churchmead Close 9-12, EN4 8UY (B302A2)(06.03.17)HM.xlsx 16/8/2026
Churchmead Close 1-4, EN4 8UY (B302A1)(06.03.17)HM.xlsx 16/8/2026
Chislehurst Avenue 23-23a, N12 0HU (B290A1)(09.03.17)HM.xlsx 16/8/2026
Cheshir House, NW4 2AA (G425)(06.02.17)HM (1).xlsx 16/8/2026
Booth Road 118-126, NW9 5JY (B249A5)(03.02.17)PA.xlsx 16/8/2026
Booth Road 128-134, NW9 5JY (B249A6)(03.02.17)PA.xlsx 16/8/2026
Booth Road 110-116A, NW9 5JY (B249A4)(03.02.17)PA.xlsx 16/8/2026
Booth Road 94-100A, NW9 5JY (B249A2)(03.02.17)PA.xlsx 16/8/2026
Booth Road 102-108A, NW9 5JY (B249A3)(03.02.17)PA.xlsx 16/8/2026
Booth Road 86-92, NW9 5JY (B249A1)(03.02.17)PA.xlsx 16/8/2026
Bells Hill 171a-181a, EN5 2SL (B179A1)(02.02.17)PA.xlsx 16/8/2026
Baring Court 7-12, EN4 9AL (B134A2)(06.03.17)HM.xlsx 16/8/2026
Addison Way 125-131, N11 6QR (B85A4)(17.05.17)HM.xlsx 16/8/2026
Baring Court 1-6, EN4 9AL (B134A1)(06.03.17)HM.xlsx 16/8/2026
Addison Way 113-119, N11 6QR (B85A2)(17.05.17)HM (2).xlsx 16/8/2026
Addison Way 97-103, N11 6QR (B84A3)(17.05.17)HM.xlsx 16/8/2026
Addison Way 105-111, N11 6QR (B85A1)(17.05.17)HM (2).xlsx 16/8/2026
Addison Way 89-95, N11 6QR (B849A2)(17.05.17)HM.xlsx 16/8/2026
Addison Way 81-87, N11 6QR (B849A1)(17.05.17)HM.xlsx 16/8/2026
Addison Way 29-39, N11 6QR (B201A3)(17.05.17)HM.xlsx 16/8/2026
Addison Way 21-27, N11 6QR (B201A2)(17.05.17)HM.xlsx 16/8/2026
Addison Way 13-19, N11 6QR (B201A2)(17.05.17)HM.xlsx 16/8/2026
Addison Way 1-11, N11 6QR (G546)(17.05.17)HM (2).xlsx 16/8/2026

Is this data/dataset useful? Give us feedback

Additional information

Source Metadata
XML, HTML
Harvest GUID
2jy62