Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download Crop_Map_of_England_(CROME)_2022_Web_Feature_Service_(WFS) , Format: N/A, Dataset: Crop Map of England (CROME) 2022 | N/A | 26 August 2025 | Not available |
| Download Crop_Map_of_England_(CROME)_2022_Web_Map_Service_(WMS) , Format: N/A, Dataset: Crop Map of England (CROME) 2022 | N/A | 26 August 2025 | Not available |
| Download Crop_Map_of_England_(CROME)_2022 , Format: N/A, Dataset: Crop Map of England (CROME) 2022 | N/A | 26 August 2025 | Not available |
| Download RPA CROME_Specification_v14.pdf , Format: PDF, Dataset: Crop Map of England (CROME) 2022 | 26 August 2025 | Not available | |
| Download CROME_LUCODE_LOOKUP.XLSX , Format: XLSX, Dataset: Crop Map of England (CROME) 2022 | XLSX | 26 August 2025 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2025-07-28
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- cc389fe9-f026-4b20-a80f-f424ee833ea6
- Extent
- Latitude: 55.816° to °
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2023-09-22 (creation)
- 2023-09-22 (revision)
- Frequency of update
- Responsible party
- Rural Payments Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Licence information
Open Government Licence