Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download SensitiveAreasEutrophicCoastalAreas_Download , Format: N/A, Dataset: Sensitive Areas - Eutrophic Coastal | N/A | 12 September 2025 | Not available |
| Download Sensitive_Areas_Eutrophic_Coastal.shp.zip , Format: ZIP, Dataset: Sensitive Areas - Eutrophic Coastal | ZIP | 12 September 2025 | Not available |
| Download Sensitive_Areas_Eutrophic_Coastal.gpkg.zip , Format: ZIP, Dataset: Sensitive Areas - Eutrophic Coastal | ZIP | 12 September 2025 | Not available |
| Download Sensitive_Areas_Eutrophic_Coastal.geojson.zip , Format: ZIP, Dataset: Sensitive Areas - Eutrophic Coastal | ZIP | 12 September 2025 | Not available |
| Download Sensitive_Areas_Eutrophic_Coastal.gdb.zip , Format: ZIP, Dataset: Sensitive Areas - Eutrophic Coastal | ZIP | 12 September 2025 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2025-07-25
- Access contraints
- © Natural Resources Wales
- Harvest GUID
- 6e908d30-d465-11e4-ba2a-f0def148f590
- Extent
- Latitude: 55.816° to °
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2011-01-01 (creation)
- 2014-12-10 (revision)
- Frequency of update
- asNeeded
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence, \u00a9 Natural Resources Wales