Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download S251 budget statement 2018-19 , Format: N/A, Dataset: Section 251 Budget Statements | N/A | 04 December 2025 | Not available |
| Download S251 budget statement 2019-20 , Format: N/A, Dataset: Section 251 Budget Statements | N/A | 04 December 2025 | Not available |
| Download S251 budget statement 2021-22 , Format: N/A, Dataset: Section 251 Budget Statements | N/A | 04 December 2025 | Not available |
| Download S251 budget statement 2022-23 , Format: N/A, Dataset: Section 251 Budget Statements | N/A | 04 December 2025 | Not available |
| Download S251 budget statement 2023-24 , Format: N/A, Dataset: Section 251 Budget Statements | N/A | 04 December 2025 | Not available |
| Download S251 budget statement 2024-25 , Format: N/A, Dataset: Section 251 Budget Statements | N/A | 04 December 2025 | Not available |
| Download S251 budget statement 2025-26 , Format: N/A, Dataset: Section 251 Budget Statements | N/A | 04 December 2025 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact Calderdale Metropolitan Borough Council regarding this dataset Freedom of information requests for this dataset