Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Native_Oyster_Bed_Potential_ESRI_REST_Feature_Server_Endpoint , Format: N/A, Dataset: Native Oyster Bed Potential | N/A | 12 May 2022 | Not available |
Download Native_Oyster_Bed_Potential_ESRI_REST_Endpoint , Format: N/A, Dataset: Native Oyster Bed Potential | N/A | 12 May 2022 | Not available |
Download DSP_CUSTOMER_FORUM , Format: N/A, Dataset: Native Oyster Bed Potential | N/A | 12 May 2022 | Not available |
Download Native Oyster Bed Potential Documentation , Format: N/A, Dataset: Native Oyster Bed Potential | N/A | 12 May 2022 | Not available |
Download Native_Oyster_Bed_Potential_Download , Format: N/A, Dataset: Native Oyster Bed Potential | N/A | 12 May 2022 | Not available |
Download Native_Oyster_Bed_Potential_WFS , Format: N/A, Dataset: Native Oyster Bed Potential | N/A | 12 May 2022 | Not available |
Download Native_Oyster_Bed_Potential_WMS , Format: N/A, Dataset: Native Oyster Bed Potential | N/A | 12 May 2022 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2020-09-07
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- bbcb8fca-2c40-441b-96c9-78c36893a4f0
- Extent
- Latitude: 55.816° to 49.943°
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2020-06-03 (creation)
- Frequency of update
- asNeeded
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence © Environment Agency copyright and/or database right 2020. All rights reserved.