Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download Definitions for Incident Reporting - West Yorkshire Fire and Rescue , Format: N/A, Dataset: Fire and Rescue Incidents for West Yorkshire and Calderdale | N/A | 11 December 2025 | Not available |
| Download Fire and rescue incidents - 1 April 2016 to 30 September 2016 , Format: N/A, Dataset: Fire and Rescue Incidents for West Yorkshire and Calderdale | N/A | 11 December 2025 | Not available |
| Download Fire and rescue incidents - 1 April 2016 to 30 September 2016 , Format: N/A, Dataset: Fire and Rescue Incidents for West Yorkshire and Calderdale | N/A | 11 December 2025 | Not available |
| Download Fire and rescue incidents from 1 October 2016 , Format: N/A, Dataset: Fire and Rescue Incidents for West Yorkshire and Calderdale | N/A | 11 December 2025 | Not available |
| Download Fire and rescue incidents from 1 October 2016 , Format: N/A, Dataset: Fire and Rescue Incidents for West Yorkshire and Calderdale | N/A | 11 December 2025 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact Calderdale Metropolitan Borough Council regarding this dataset Freedom of information requests for this dataset