Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Countryside Stewardship Scheme Options (England) ESRI REST Map Server Endpoint , Format: N/A, Dataset: Countryside Stewardship Scheme Options (England) | N/A | 27 September 2022 | Not available |
Download Countryside Stewardship Scheme Options (England) Download , Format: N/A, Dataset: Countryside Stewardship Scheme Options (England) | N/A | 27 September 2022 | Not available |
Download Countryside Stewardship Scheme Options (England) WFS , Format: N/A, Dataset: Countryside Stewardship Scheme Options (England) | N/A | 27 September 2022 | Not available |
Download Countryside Stewardship Scheme Options (England) WMS , Format: N/A, Dataset: Countryside Stewardship Scheme Options (England) | N/A | 27 September 2022 | Not available |
Download ArcGIS Open Dataset record page , Format: N/A, Dataset: Countryside Stewardship Scheme Options (England) | N/A | 27 September 2022 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2022-09-12
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- dbd70a47-5cea-4ac5-b2bd-82ce57f248ff
- Extent
- Latitude: 55.82° to 49.90°
- Longitude: -6.375° to 1.79°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 1991-01-01 (creation)
- 2014-09-01 (publication)
- Frequency of update
- notPlanned
- Responsible party
- Natural England (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Contact Natural England regarding this dataset Freedom of information requests for this dataset
Licence information
Open Government Licence