Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download DSP_CUSTOMER_FORUM , Format: N/A, Dataset: Reservoir Flood Extents - Fluvial Contribution (National) | N/A | 24 March 2023 | Not available |
Download Reservoir_Flood_Extents_-_Fluvial_Contribution_(National)_ESRI_REST_Feature_Server_Endpoint , Format: N/A, Dataset: Reservoir Flood Extents - Fluvial Contribution (National) | N/A | 24 March 2023 | Not available |
Download Reservoir_Flood_Extents_Fluvial_Contribution_ESRI_REST_Endpoint , Format: N/A, Dataset: Reservoir Flood Extents - Fluvial Contribution (National) | N/A | 24 March 2023 | Not available |
Download Reservoir_Flood_Extents_Fluvial_Contribution_WMS , Format: N/A, Dataset: Reservoir Flood Extents - Fluvial Contribution (National) | N/A | 24 March 2023 | Not available |
Download Reservoir_Flood_Extents_Fluvial_Contribution_download , Format: N/A, Dataset: Reservoir Flood Extents - Fluvial Contribution (National) | N/A | 24 March 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-03-22
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- db114020-465a-412b-b289-be393d995a75
- Extent
- Latitude: 55.816° to 49.943°
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2021-09-02 (creation)
- 2023-03-22 (revision)
- Frequency of update
- quarterly
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence